2501L-37° MJ X MP 90 Feisteas Fada Eblow
Cuid Uimh. | Tube OD | 1 JIC fireann | 2 NPTF fireann | M Fad | N Fad | Y Árasáin | Brú Oibriúcháin | ||||||||||||||||||||||
2501L-04-02-4 2501L-04-04-4 | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 1/8 – 27 1/4 – 18 | 0. 89 1. 05 | 1. 17 1.58 | 7/16 9/16 | 6,000 6,000 | ||||||||||||||||||||||
2501L-05-02-4 2501L-05-04-4 | 5/16 5/16 | 1/2 – 20 1/2 – 20 | 1/8 – 27 1/4 – 18 | 0. 95 1. 05 | 1. 17 1.58 | 9/16 9/16 | 6,000 6,000 | ||||||||||||||||||||||
2501L-06-04-4 2501L-06-06-4 | 3/8 3/8 | 9/16 – 18 9/16 – 18 | 1/4 – 18 3/8 – 18 | 1. 06 1.14 | 1.58 1.82 | 9/16 3/4 | 6,000 6,000 | ||||||||||||||||||||||
2501L-06-08-4 2501L-08-06-4 | 3/8 1/2 | 9/16 – 18 3/4 – 16 | 1/2 – 14 3/8 – 18 | 1.22 1.25 | 2. 17 1.82 | 7/8 3/4 | 6,000 6,000 | ||||||||||||||||||||||
2501L-08-08-4 2501L-08-12-4 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 1/2 – 14 3/4 – 14 | 1.33 1. 42 | 2. 17 2. 44 | 7/8 1 1/16 | 6,000 4,000 | ||||||||||||||||||||||
2501L-10-08-4 2501L-12-12-4 | 5/8 3/4 | 7/8 – 14 1 1/16 – 12 | 1/2 – 14 3/4 – 14 | 1. 45 1.66 | 2. 17 2. 41 | 7/8 1 1/16 | 5,000 4,000 | ||||||||||||||||||||||
2501L-14-12-4 2501L-16-16-4 | 7/8 1" | 1 3/16 – 12 1 5/16 – 12 | 3/4 – 14 1 – 11 1/2 | 1. 80 1.81 | 2.66 3. 01 | 1 3/16 1 5/16 | 4,000 3,000 | ||||||||||||||||||||||
2501L-20-20-4 | 1 1/4 | 1 5/8 – 12 | 1 1/4 – 11 1/2 | 2. 06 | 3. 01 | 1 5/8 | 2,500 |
Scríobh do theachtaireacht anseo agus seol chugainn é