2606-Fireann JIC X Mná NPTF Rith Tee
Cuid Uimh. | Tube OD | 1-3 JIC fireann | 2 Mná NPTF | M Fad | N Fad | Y Árasáin | Brú Oibriúcháin | |||||||||||||
2606-04-02-04-4 2606-04-04-04-4 | 1/4 1/4 | 7/16 – 20 7/16 – 20 | 1/8 – 27 1/4 – 18 | 1. 08 1.22 | 0.66 0.88 | 9/16 3/4 | 5,000 5,000 | |||||||||||||
2606-06-04-06-4 2606-06-06-06-4 | 3/8 3/8 | 9/16 – 18 9/16 – 18 | 1/4 – 18 3/8 – 18 | 1.23 1. 31 | 0.88 1. 02 | 3/4 7/8 | 5,000 4,500 | |||||||||||||
2606-08-04-08-4 2606-08-06-08-4 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 1/4 – 18 3/8 – 18 | 1. 42 1. 42 | 1. 02 1. 02 | 7/8 7/8 | 4,500 4,500 | |||||||||||||
2606-08-08-08-4 2606-10-08-10-4 | 1/2 5/8 | 3/4 – 16 7/8 – 14 | 1/2 – 14 1/2 – 14 | 1.52 1.64 | 1.23 1.23 | 1 1/16 1 1/16 | 3,000 3,000 | |||||||||||||
2606-12-12-12-4 2606-14-12-14-4 | 3/4 7/8 | 1 1/16 – 12 1 3/16 – 12 | 3/4 – 14 3/4 – 14 | 1. 89 1. 80 | 1. 36 1. 42 | 1 5/16 1 5/16 | 3,000 3,000 | |||||||||||||
2606-16-16-16-4 2606-20-20-20-4 | 1" 1 1/4 | 1 5/16 – 12 1 5/8 – 12 | 1 – 11 1/2 1 1/4 – 11 1/2 | 2. 17 2.33 | 1.62 1. 70 | 1 5/8 1 7/8 | 1,800 2,000 |
Scríobh do theachtaireacht anseo agus seol chugainn é