2706-Fireann NPTF X Bulkhead JIC Feistis
Cuid Uimh. | Tube OD | 1 NPTF fireann | 2 Bulkhead Fireann JIC | C Heics | I Assm. | L Fad | Ø W Trastomhas | Brú Oibriúcháin | ||||||||||||||
2706-02-04 2706-04-04 | 1/4 1/4 | 1/8 – 27 1/4 – 18 | 7/16 – 20 7/16 – 20 | 11/16 11/16 | 1. 20 1. 20 | 1. 80 2. 03 | 0. 44 0. 44 | 6,000 6,000 | ||||||||||||||
2706-04-06 2706-06-06 | 3/8 3/8 | 1/4 – 18 3/8 – 18 | 9/16 – 18 9/16 – 18 | 13/16 13/16 | 1.28 1.28 | 2. 19 2.22 | 0. 56 0. 56 | 6,000 6,000 | ||||||||||||||
2706-06-08 2706-08-08 | 1/2 1/2 | 3/8 – 18 1/2 – 14 | 3/4 – 16 3/4 – 16 | 1" 1" | 1. 44 1. 44 | 2. 42 2.60 | 0.75 0.75 | 6,000 6,000 | ||||||||||||||
2706-08-10 2706-12-12 | 5/8 3/4 | 1/2 – 14 3/4 – 14 | 7/8 – 14 1 1/16 – 12 | 1 1/8 1 3/8 | 1.58 1.75 | 2.72 2. 93 | 0.88 1. 06 | 5,000 5,000 | ||||||||||||||
2706-16-16 2706-20-20 | 1" 1 1/4 | 1 – 11 1/2 1 1/4 – 11 1/2 | 1 5/16 – 12 1 5/8 – 12 | 1 5/8 1 7/8 | 1.75 1. 80 | 3.11 3.32 | 1. 31 1.63 | 4,500 3,000 | ||||||||||||||
2706-24-24 | 1 1/2 | 1 1/2 – 11 1/2 | 1 7/8 – 12 | 2 1/8 | 1.81 | 3.44 | 1.88 | 3,000 |
Scríobh do theachtaireacht anseo agus seol chugainn é