2404 -37° Fireann JIC X NPTF Feistis Píopaí Fireann
Cuid Uimh. | Tube OD | 1 JIC fireann | 2 fireannach NPTF | C Heics | L Fad | Brú Oibriúcháin |
2404-04-04 | 1/8 | 5/16-24 | 1/8-27 | 7/16 | 1. 11 | 6,000 |
2404-03-02 | 3/16 | 3/8 - 24 | 1/8-27 | 7/16 | 1.14 | 6,000 |
2404-04-02 | 114 | 7/16-20 | 1/8-27 | 1/2 | 1.22 | 6,000 |
2404-04-04 | 1/4 | 7/16-20 | 1/4-18 | 9/16 | 1. 42 | 6,000 |
2404-04-06 | 114 | 7/16-20 | 3/8-18 | 3/4 | 1. 42 | 6,000 |
2404-04-08 | 1/4 | 7/16-20 | 1/2-14 | 7/8 | 1.68 | 6,000 |
2404-04-12 | 1/4 | 7/16-20 | 3/4-14 | 1 1/8 | 1.75 | 5,000 |
2404-05-02 | 5/16 | 1/2-20 | 1/8-27 | 9/16 | 1.22 | 6,000 |
2404-05-04 | 5/16 | 1/2-20 | 1/4-18 | 9/16 | 1. 42 | 6,000 |
2404-05-06 | 5/16 | 1/2-20 | 3/8-18 | 3/4 | 1. 42 | 6,000 |
2404-06-02 | 3/8 | 9/16-18 | 1/8-27 | 5/8 | 1.24 | 6,000 |
2404-06-04 | 3/8 | 9/16-18 | 1/4-18 | 5/8 | 1. 43 | 6,000 |
2404-06-06 | 3/8 | 9/16-18 | 3/8 18 | 3/4 | 1. 43 | 6,000 |
2404-06-08 | 3/8 | 9/16-18 | 1/2-14 | 7/8 | 1.69 | 6,000 |
2404-06-12 | 3/8 | 9/16-18 | 3/4-14 | 1 1/8 | 1.75 | 5,500 |
2404-08-02 | 1/2 | 3/4-16 | 1/8-27 | 13/16 | 1. 34 | 6,000 |
2404-08-04 | 1/2 | 3/4-16 | 1/4-18 | 13/16 | 1.53 | 6,000 |
2404-08-06 | 1/2 | 3/4-16 | 3/8-18 | 13/16 | 1.53 | 6,000 |
2404-08-08 | 1/2 | 3/4-16 | 1/2-14 | 7/8 | 1.79 | 6,000 |
2404-08-12 | 1/2 | 3/4-16 | 3/4-14 | 1 1/8 | 1.85 | 5,500 |
2404-08-16 | 1/2 | 3/4-16 | 1-11 1/2 | 1 3/8 | 2. 05 | 4,500 |
2404-10-04 | 5/8 | 7/8-14 | 1/4-18 | 15/16 | 1. 70 | 5,000 |
2404-10-06 | 5/8 | 7/8-14 | 3/8-18 | 15/16 | 1. 70 | 5,000 |
2404-10-08 | 5/8 | 7/8-14 | 1/2-14 | 15/16 | 1. 89 | 5,000 |
2404-10-12 | 5/8 | 7/8 -14 | 3/4-14 | 1 1/8 | 1. 95 | 5,000 |
2404-10-16 | 5/8 | 7/8 -14 | 1-11 1/2 | 1 3/8 | 2.15 | 4,500 |
2404-10-24 | 5/8 | 7/8-14 | 1 1/2-11 1/2 | 2″ | 2.35 | 3,000 |
2404-12-06 | 3/4 | 1 1/16-12 | 3/8-18 | 1 1/8 | 1.87 | 5,000 |
2404-12-08 | 3/4 | 1 1/16-12 | 1/2-14 | 1 1/8 | 2. 06 | 5,000 |
2404-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 1 1/8 | 2. 06 | 5,000 |
2404-12-16 | 3/4 | 1 1/16-12 | 1-11 1/2 | 1 3/8 | 2.25 | 5,000 |
2404-12-20 | 3/4 | 1 1/16-12 | 1 1/4-11 1/2 | 1 11/16 | 2.36 | 5,000 |
2404-12-24 | 3/4 | 1 1/16-12 | 1 1/2-11 1/2 | 2″ | 2. 46 | 3,000 |
2404-14-08 | 7/8 | 1 3/16-12 | 1/2-14 | 1 1/4 | 2. 09 | 5,000 |
2404-14-12 | 7/8 | 1 3/16-12 | 3/4-14 | 1 1/4 | 2. 09 | 5,000 |
2404-16-08 | 1 | 1 5/16-12 | 1/2-14 | 1 3/8 | 2. 11 | 4,500 |
2404-16-12 | 1 | 1 5/16-12 | 3/4-14 | 1 3/8 | 2. 11 | 4,500 |
2404-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 1 3/8 | 2. 30 | 3,000 |
2404-16-20 | 1 | 1 5/16-12 | 1 1/4-11 1/2 | 1 11/16 | 2. 40 | 3,000 |
2404-16-24 | 1 | 1 5/16-12 | 1 1/2-11 1/2 | 2″ | 2. 51 | 3,000 |
2404-20-12 | 1 1/4 | 1 5/8 12 | 3/4 •14 | 1 11/16 | 2.23 | 3,000 |
2404-20-16 | 1 1/4 | 1 5/8-12 | 1-111/2 | 1 11/16 | 2. 42 | 3,000 |
2404-20-20 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 1 11/16 | 2. 45 | 3,000 |
2404-20-24 | 1 1/4 | 1 5/8-12 | 1 1/2-11 1/2 | 2″ | 2.55 | 3,000 |
2404-24-16 | 1 1/2 | 1 7/8-12 | 1-11 1/2 | 2″ | 2.62 | 3,000 |
2404-24-20 | 1 1/2 | 1 7/8-12 | 1 1/4-11 1/2 | 2″ | 2.65 | 3,000 |
2404-24-24 | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 2″ | 2.68 | 3,000 |
2404-24-32 | 1 1/2 | 1 7/8-12 | 2-11 1/2 | 2 1/2 | 2.86 | 2,000 |
2404-32-16 | 2″ | 2 1/2-12 | 1-11 1/2 | 2 5/8 | 3. 02 | 2,000 |
2404-32-20 | 2″ | 2 1/2-12 | 1 1/4-11 1/2 | 2 5/8 | 3. 05 | 2,000 |
2404-32-24 | 2″ | 2 1/2-12 | 1 1/2-11 1/2 | 2 5/8 | 3.18 | 2,000 |
2404-32-32 | 2″ | 21/2-12 | 2-11 1/2 | 2 5/8 | 3.11 | 2,000 |
Scríobh do theachtaireacht anseo agus seol chugainn é