Feisteas Píob NPTF 5000-Ban
Cuid Uimh. | 1 Mná NPTF | 2 Mná NPTF | C Heics | L Fad | W Trastomhas | Brú Oibriúcháin | |||||
5000-02-02 5000-04-02 | 1/8 – 27 1/4 – 18 | 1/8 – 27 1/8 – 27 | 5/8 3/4 | 0.75 1.13 | 0.63 0.75 | 6,000 6,000 | |||||
5000-04-04 5000-06-02 | 1/4 – 18 3/8 – 18 | 1/4 – 18 1/8 – 27 | 3/4 7/8 | 1.13 1. 03 | 0.75 0.88 | 6,000 6,000 | |||||
5000-06-04 5000-06-06 | 3/8 – 18 3/8 – 18 | 1/4 – 18 3/8 – 18 | 7/8 7/8 | 1.13 1.13 | 0.88 0.88 | 6,000 6,000 | |||||
5000-08-04 5000-08-06 | 1/2 – 14 1/2 – 14 | 1/4 – 18 3/8 – 18 | 1 1/8 1 1/8 | 1. 51 1. 50 | 1.13 1.13 | 5,000 5,000 | |||||
5000-08-08 5000-12-04 | 1/2 – 14 3/4 – 14 | 1/2 – 14 1/4 – 18 | 1 1/8 1 3/8 | 1. 50 1. 40 | 1.13 1.38 | 5,000 4,000 | |||||
5000-12-06 5000-12-08 | 3/4 – 14 3/4 – 14 | 3/8 – 18 1/2 – 14 | 1 3/8 1 3/8 | 1.53 1.53 | 1.38 1.38 | 4,000 4,000 | |||||
5000-12-12 5000-16-08 | 3/4 – 14 1 – 11 1/2 | 3/4 – 14 1/2 – 14 | 1 3/8 1 5/8 | 1.53 1. 89 | 1.38 1.63 | 4,000 3,000 | |||||
5000-16-12 5000-16-16 | 1 – 11 1/2 1 – 11 1/2 | 3/4 – 14 1 – 11 1/2 | 1 5/8 1 5/8 | 1. 89 1. 89 | 1.63 1.63 | 3,000 3,000 | |||||
5000-20-16 5000-20-20 | 1 1/4 – 11 1/2 1 1/4 – 11 1/2 | 1 – 11 1/2 1 1/4 – 11 1/2 | 2" 2" | 1. 93 1. 93 | 2. 00 2. 00 | 2,500 2,500 | |||||
5000-24-24 5000-32-32 | 1 1/2 – 11 1/2 2 – 11 1/2 | 1 1/2 – 11 1/2 2 – 11 1/2 | 2 3/8 2 7/8 | 1. 93 1. 96 | 2.38 2.87 | 2,000 1,500 |
Scríobh do theachtaireacht anseo agus seol chugainn é