6602-Tí Rith Sclóine Fir JIC X Mná JIC
Cuid Uimh. | Tube OD | 1-3 JIC fireann | 2 Sclóine JIC Mná | C Heics cnó | M Fad | N Fad | Y Árasáin | Brú Oibriúcháin | |||||||||||
6602-04-04-04-4 6602-05-05-05-4 | 1/4 5/16 | 7/16 – 20 1/2 – 20 | 7/16 – 20 1/2 – 20 | 9/16 5/8 | 0. 89 0. 95 | 1. 00 1. 06 | 7/16 9/16 | 7,500 6,000 | |||||||||||
6602-06-06-06-4 6602-08-08-08-4 | 3/8 1/2 | 9/16 – 18 3/4 – 16 | 9/16 – 18 3/4 – 16 | 11/16 7/8 | 1. 06 1.25 | 1.25 1.38 | 9/16 3/4 | 5,000 5,000 | |||||||||||
6602-10-10-10-4 6602-12-12-12-4 | 5/8 3/4 | 7/8 – 14 1 1/16 – 12 | 7/8 – 14 1 1/16 – 12 | 1" 1 1/4 | 1. 45 1.66 | 1.62 1.75 | 7/8 1 1/16 | 5,000 5,000 | |||||||||||
6602-14-14-14-4 6602-16-16-16-4 | 7/8 1" | 1 3/16 – 12 1 5/16 – 12 | 1 3/16 – 12 1 5/16 – 12 | 1 3/8 1 1/2 | 1. 80 1.81 | 1.78 2. 00 | 1 5/16 1 5/16 | 4,000 3,600 | |||||||||||
6602-20-20-20-4 6602-24-24-24-4 | 1 1/4 1 1/2 | 1 5/8 – 12 1 7/8 – 12 | 1 5/8 – 12 1 7/8 – 12 | 2" 2 1/4 | 2. 06 2.33 | 2. 31 2. 59 | 1 5/8 1 7/8 | 3,600 2,500 |
Scríobh do theachtaireacht anseo agus seol chugainn é