Feistis Boss 6900-O-Fáinne X Feistis Sclóine Píopa Mná NPSM
Cuid Uimh. | 1 ORB fireann | 2 Sclóine NPSM Mná | C Heics Corp | C1 Heics cnó | L Fad | Brú Oibriúcháin | ||||||||||||
6900-04-02 6900-04-04 | 7/16 – 20 7/16 – 20 | 1/8 – 27 1/4 – 18 | 9/16 9/16 | 9/16 11/16 | 1. 06 1.29 | 5,000 5,000 | ||||||||||||
6900-04-06 6900-05-04 | 7/16 – 20 1/2 – 20 | 3/8 – 18 1/4 – 18 | 11/16 5/8 | 7/8 11/16 | 1. 34 1.28 | 4,000 5,000 | ||||||||||||
6900-06-04 6900-06-06 | 9/16 – 18 9/16 – 18 | 1/4 – 18 3/8 – 18 | 11/16 11/16 | 11/16 7/8 | 1.29 1.37 | 4,000 4,000 | ||||||||||||
6900-06-08 6900-08-04 | 9/16 – 18 3/4 – 16 | 1/2 – 14 1/4 – 18 | 3/4 7/8 | 1" 11/16 | 1. 57 1. 44 | 3,500 5,000 | ||||||||||||
6900-08-06 6900-08-08 | 3/4 – 16 3/4 – 16 | 3/8 – 18 1/2 – 14 | 7/8 7/8 | 7/8 1" | 1.53 1. 51 | 3,500 3,500 | ||||||||||||
6900-08-12 6900-10-06 | 3/4 – 16 7/8 – 14 | 3/4 – 14 3/8 – 18 | 1" 1" | 1 1/4 7/8 | 1.81 1. 59 | 2,200 4,000 | ||||||||||||
6900-10-08 6900-10-12 | 7/8 – 14 7/8 – 14 | 1/2 – 14 3/4 – 14 | 1" 1" | 1" 1 1/4 | 1.66 1. 95 | 3,500 2,200 | ||||||||||||
6900-12-08 6900-12-12 | 1 1/16 – 12 1 1/16 – 12 | 1/2 – 14 3/4 – 14 | 1 1/4 1 1/4 | 1" 1 1/4 | 1.72 1. 97 | 4,000 3,500 | ||||||||||||
6900-12-16 6900-14-12 | 1 1/16 – 12 1 3/16 – 12 | 1 – 11 1/2 3/4 – 14 | 1 1/2 1 3/8 | 1 1/2 1 1/4 | 2. 02 1. 92 | 2,000 2,300 | ||||||||||||
6900-16-12 6900-16-16 | 1 5/16 – 12 1 5/16 – 12 | 3/4 – 14 1 – 11 1/2 | 1 1/2 1 1/2 | 1 1/4 1 1/2 | 2. 06 2. 03 | 2,000 2,000 | ||||||||||||
6900-16-20 6900-20-16 | 1 5/16 – 12 1 5/8 – 12 | 1 1/4 – 11 1/2 1 – 11 1/2 | 1 3/4 1 7/8 | 1 7/8 1 1/2 | 2. 32 2. 18 | 1,600 1,200 | ||||||||||||
6900-20-20 6900-24-24 | 1 5/8 – 12 1 7/8 – 12 | 1 1/4 – 11 1/2 1 1/2 – 11 1/2 | 1 7/8 2 1/8 | 1 7/8 2 1/8 | 2.21 2. 39 | 1,200 1,200 | ||||||||||||
6900-32-32 | 2 1/2 – 12 | 2 – 11 1/2 | 2 3/4 | 2 5/8 | 2.38 | 1,000 |
Scríobh do theachtaireacht anseo agus seol chugainn é