FJX – 37° Sclóine Mná JIC - Sraith HY
Uimhir Pháirt | ID píobáin (in.) a | B | C | D | E | Snáithe | |
FJX-02-03 | 1/8 | 1.65 | 1. 05 | 1/2 | 9/16 | 3/8 - 24 | |
FJX-02-04 | 1/8 | 1.72 | 1. 10 | 1/2 | 9/16 | 7/16-20 | |
FJX-03-04 | 3/16 | 2. 19 | 1.13 | 9/16 | 9/16 | 7/16-20 | |
FJX-03-05 | 3/16 | 2. 19 | 1.13 | 9/16 | 5/8 | 1/2 - 20 | |
FJX-04-03 | 1/4 | 2. 44 | 1. 19 | 5/8 | 9/16 | 3/8 - 24 | |
FJX-04-04 | 1/4 | 2.36 | 1. 10 | 9/16 | 9/16 | 7/16-20 | |
FJX-04-06 | 1/4 | 2. 45 | 1. 19 | 9/16 | 11/16 | 9/16-18 | |
FJX-04-08 | 1/4 | 2.63 | 1.37 | 3/4 | 7/8 | 3/4 _ 16 | |
FJX-06-04 | 3/8 | 2.62 | 1.12 | 11/16 | 9/16 | 7/16-20 | |
FJX-06-05 | 3/8 | 2.76 | 1.26 | 3/4 | 5/8 | 1/2-20 | |
FJX-06-06 | 3/8 | 2.70 | 1. 36 | 11/16 | 11/16 | 9/16-18 | |
FJX-06-08 | 3/8 | 2.86 | 1. 36 | 11/16 | 7/8 | 3/4-16 | |
FJX-06-10 | 3/8 | 3. 01 | 1.52 | 7/8 | 1 | 7/8-14 | |
FJX-06-12 | 3/8 | 3. 09 | 1. 59 | 1 | 1-1/4 | 1-1/16-12 | |
FJX-08-06 | 1/2 | 2. 94 | 1. 43 | 7/8 | 11/16 | 9/16-18 | |
FJX-08-08 | 1/2 | 2.85 | 1. 59 | 7/8 | 7/8 | 3/4-16 | |
FJX-08-10 | 1/2 | 3. 09 | 1. 59 | 7/8 | 1 | 7/8-14 | |
FJX-08-12 | 1/2 | 3. 19 | 1.69 | 1-1/8 | 1-1/4 | 1-1/16-12 | |
FJX-08-16 | 1/2 | 3.22 | 1.72 | 1-1/4 | 1-1/2 | 1-5/16-12 | |
FJX-10-06 | 5/8 | 2. 90 | 1. 40 | 1-1/16 | 11/16 | 9/16-18 | |
FJX-10-08 | 5/8 | 3.11 | 1.61 | 1-1/8 | 7/8 | 3/4-16 | |
FJX-10-10 | 5/8 | 3.17 | 1.67 | 1-1/8 | 1 | 7/8-14 | |
FJX-10-12 | 5/8 | 3. 19 | 1.65 | 1-1/8 | 1-1/4 | 1-1/16-12 | |
FJX-10-16 | 5/8 | 3. 19 | 1.69 | 1-1/4 | 1-1/2 | 1-5/16-12 | |
FJX-12-08 | 3/4 | 3.20 | 1.61 | 1-1/8 | 7/8 | 3/4-16 | |
FJX-12-10 | 3/4 | 3.26 | 1.67 | 1-1/8 | 1 | 7/8-14 | |
FJX-12-12 | 3/4 | 3.25 | 1. 70 | 1-1/8 | 1-1/4 | 1-1/16-12 | |
FJX-12-14 | 3/4 | 3.35 | 1.76 | 1-1/4 | 1-1/2 | 1-3/16-12 | |
FJX-12-16 | 3/4 | 3.23 | 1.67 | 1-3/8 | 1-1/2 | 1-5/16-12 | |
FJX-16-12 | 1 | 3. 41 | 1.72 | 1-3/8 | 1-1/4 | 1-1/16-12 | |
FJX-16-14 | 1 | 3. 59 | 1.86 | 1-3/8 | 1-1/2 | 1-3/16-12 | |
FJX-16-16 | 1 | 3. 39 | 1.66 | 1-3/8 | 1-1/2 | 1-5/16-12 | |
FJX-16-20 | 1 | 3.70 | 1. 97 | 1-11/16 | 2 | 1-5/8-12 | |
FJX-20-16 | 1-1/4 | 3.75 | 1.75 | 1-3/4 | 1-1/2 | 1-5/16-12 | |
FJX-20-20 | 1-1/4 | 3.89 | 1. 89 | 1-3/4 | 2 | 1-5/8-12 |
Scríobh do theachtaireacht anseo agus seol chugainn é